<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ethernet PIC32MZ Zabbix Active Agent MikroPascal custom software YO2LIO Microcontrollers</title>
	<atom:link href="http://www.microelemente.ro/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.microelemente.ro</link>
	<description>PIC32MZ Microcontrollers, Software, Hardware, Buy Products</description>
	<lastBuildDate>Sun, 08 Mar 2026 12:06:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Micro Solar AI – Smart Solar Export Controller with ESP32</title>
		<link>https://www.microelemente.ro/2026/03/08/micro-solar-ai-%e2%80%93-smart-solar-export-controller-with-esp32/</link>
		<comments>https://www.microelemente.ro/2026/03/08/micro-solar-ai-%e2%80%93-smart-solar-export-controller-with-esp32/#comments</comments>
		<pubDate>Sun, 08 Mar 2026 11:39:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ESP32 Arduino]]></category>
		<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://www.microelemente.ro/?p=228</guid>
		<description><![CDATA[99 EUR / pcsDIN-rail mounted, ready to deploy. Volume discounts available.Intelligent Solar Energy Export ControllerMicro Solar AI is a compact, DIN-rail mountable IoT controller built on the ESP32 platform with hardwired Ethernet (LAN8720). It reads real-time power data from inverters and grid meters via Modbus RTU (RS485), integrates solar production and weather forecasts, and intelligently [...]]]></description>
			<content:encoded><![CDATA[<div><strong>99 EUR / pcs</strong><br /><strong>DIN-rail mounted, ready to deploy. Volume discounts available.</strong></div><div><strong><br /></strong></div><h2>Intelligent Solar Energy Export Controller</h2><p>Micro Solar AI is a compact, DIN-rail mountable IoT controller built on the ESP32 platform with hardwired Ethernet (LAN8720). It reads real-time power data from inverters and grid meters via Modbus RTU (RS485), integrates solar production and weather forecasts, and intelligently drives up to 4 digital outputs — maximizing self-consumption in residential and commercial PV installations. Unlike simple timer-based or threshold-based controllers, Micro Solar AI uses a predictive approach: it knows how much energy your panels will produce tomorrow and adjusts battery charging, load switching, and export strategies accordingly.</p><h3>Key Features</h3><p><strong>Three Independent Modbus RTU Tasks</strong> Each task polls a separate Modbus slave device — inverter, grid meter, battery BMS, or any RS485 sensor. Fully configurable: slave ID, register address, function code (FC03/FC04), 16-bit or 32-bit word order, custom scaling (multiply/divide), and export mode for bidirectional meters. Polling intervals from 100ms to 60s per task. A built-in moving average filter (1–64 samples) smooths noisy readings before output decisions. Each output has independent ON/OFF thresholds with hysteresis, minimum ON and OFF timers to protect connected equipment, configurable fail-safe states, and consecutive bad-read counters before declaring a fault. <strong>Solar Forecast Integration</strong> Connects to the forecast.solar free API and retrieves hourly production estimates for up to 3 independent panel groups — each with its own orientation (azimuth), tilt (declination), and peak power (kWp). The dashboard displays a 48-hour bar chart showing today&#8217;s and tomorrow&#8217;s expected production. A system-wide efficiency factor (inverter losses, cable losses, dust/shading) adjusts the raw forecast to match real-world output. Automatic retry on API errors with intelligent caching to survive reboots. <strong>Weather Forecast</strong> Pulls 24-hour weather data from the Open-Meteo API: min/max temperature, hourly wind speed and gusts, cloud cover percentage, humidity, and precipitation. Configurable alerts with thresholds for:</p><ul><li>Frost warning — protect sensitive equipment when temperature drops below threshold</li><li>Heat warning — activate cooling when temperature exceeds limit</li><li>High wind alert — retract awnings or secure outdoor equipment</li><li>Rain/precipitation risk — close greenhouse vents or trigger drainage</li></ul><p><strong>Smart Output Control</strong> Four digital outputs (via PCF8574 I2C expander) with per-channel configuration:</p><ul><li>Independent ON/OFF trigger thresholds with hysteresis</li><li>Minimum ON time and minimum OFF time (equipment protection)</li><li>Active-high or active-low output polarity</li><li>Fail-safe state (ON or OFF) when communication is lost</li><li>Consecutive fault counter — tolerates brief glitches</li><li>Switch between AUTO (algorithm-driven) and MANUAL mode via web or Modbus TCP</li></ul><p><strong>Battery SOC Strategy</strong> Reads battery state-of-charge from any Modbus-connected BMS or hybrid inverter. Automatically adjusts the minimum SOC setpoint based on tomorrow&#8217;s solar forecast:</p><ul><li>Sunny day expected ? allows deeper discharge (lower min SOC) to maximize solar absorption</li><li>Cloudy day expected ? charges more conservatively (higher min SOC) to ensure backup capacity</li><li>Configurable cloud cover threshold and SOC limits for sunny vs cloudy scenarios</li><li>Optional: writes the calculated min SOC back to the inverter via Modbus register</li></ul><p><strong>Data Logging &amp; History</strong> 288-entry RAM ring buffer with 5-minute resolution, plus 7-day CSV archive stored on flash (LittleFS). View interactive history charts directly in the browser — no external tools needed. Data survives reboots thanks to automatic filesystem persistence. Log can be cleared remotely via the web interface. <strong>Email &amp; SMTP Alerts</strong> Three independent alarm channels, each monitoring any input parameter (voltage, temperature, power). Configurable trigger threshold with hysteresis and direction (above/below). State machine tracks alarm lifecycle: NORMAL ? ACTIVE ? CLEARED. Sends formatted email notifications via STARTTLS or SSL with bilingual templates (English and Romanian). <strong>MQTT Publishing</strong> Publishes complete device status as a JSON payload to any MQTT broker (Mosquitto, HiveMQ, AWS IoT, etc.) at configurable intervals. Supports authenticated connections with username/password. Perfect for integration with Home Assistant, Node-RED, Grafana, or custom dashboards. <strong>Zabbix Monitoring</strong> Native Zabbix sender protocol support — pushes key-value pairs directly to a Zabbix server or proxy. Ideal for enterprise environments where centralized monitoring and alerting infrastructure is already in place. <strong>Configuration Import/Export</strong> Full device configuration can be exported as a JSON file (backup) and imported on the same or different unit (restore/clone). Makes it easy to deploy multiple units with identical settings or recover from a factory reset.</p><h3>Connectivity</h3><table border="1" cellspacing="0" cellpadding="8"><tbody><tr><td><strong>Ethernet</strong></td><td>LAN8720 PHY, 10/100 Mbps, auto-MDIX, DHCP or static IP</td></tr><tr><td><strong>WiFi</strong></td><td>802.11 b/g/n, STA mode (connect to router) or AP mode (192.168.1.25) for initial setup</td></tr><tr><td><strong>RS485</strong></td><td>Modbus RTU, half-duplex, configurable baud rate (9600–115200), 3 independent tasks</td></tr><tr><td><strong>Modbus TCP</strong></td><td>Port 502, up to 4 concurrent clients, coils + discrete inputs + input/holding registers</td></tr><tr><td><strong>Web Dashboard</strong></td><td>Port 80 — read-only monitoring with real-time WebSocket push</td></tr><tr><td><strong>Config &amp; Control</strong></td><td>Port 8080 — configuration + manual output control, separate credentials</td></tr><tr><td><strong>OTA Update</strong></td><td>Port 8081 — upload new firmware over the network, no physical access needed</td></tr><tr><td><strong>mDNS</strong></td><td>Access via <code>http://micro-solar-ai.local</code> — no IP address needed</td></tr></tbody></table><h3>Web Interface</h3><p><strong>Dashboard (Port 80)</strong> Real-time overview of all Modbus readings (raw, scaled, averaged, export watts), output states, failure counters, and error messages. Solar forecast with 48-hour bar chart. Weather forecast with temperature, wind, cloud, and precipitation data. History tab with interactive 7-day charts. Info tab with device details, network status, and uptime. All data updates live via WebSocket — no page refresh needed. <strong>Configuration &amp; Control (Port 8080)</strong> Tabbed interface with two main views:</p><ul><li><strong>Configuration tab</strong> — all device settings: network, Modbus tasks, thresholds, solar panels, weather alerts, MQTT, Zabbix, email, alarms, authentication. Save, Reboot, Export, and Import buttons.</li><li><strong>Control tab</strong> — live output control: AUTO/MANUAL mode switch, individual output toggles, ALL ON/ALL OFF, live status grid (firmware, uptime, network, IP, free heap, temperature, task values, solar production), system actions (Reboot, Clear Log, Solar Reset).</li></ul><p>Bilingual user interface: English and Romanian, switchable from the configuration page.</p><h3>Security</h3><ul><li><strong>Port separation</strong> — monitoring (port 80) and control (port 8080) use independent credentials</li><li><strong>HTTP Basic Auth</strong> on all ports — no anonymous access</li><li><strong>OTA protected</strong> — firmware upload requires control credentials</li><li><strong>Read-only dashboard</strong> — port 80 cannot modify outputs, reboot, or clear logs</li></ul><h3>Hardware Specifications</h3><table border="1" cellspacing="0" cellpadding="8"><tbody><tr><td><strong>MCU</strong></td><td>ESP32 dual-core Xtensa LX6, 240 MHz, 520 KB SRAM, 4 MB Flash</td></tr><tr><td><strong>Ethernet</strong></td><td>LAN8720A PHY, 10/100 Mbps, RJ45 connector</td></tr><tr><td><strong>RS485</strong></td><td>MAX485 / SP3485 transceiver, screw terminal</td></tr><tr><td><strong>Digital Outputs</strong></td><td>4x relay/SSR drivers via PCF8574 I2C expander, active-high or active-low</td></tr><tr><td><strong>Temperature</strong></td><td>Dallas DS18B20 (1-Wire), -55 to +125 C, 0.5 C accuracy</td></tr><tr><td><strong>Power Supply</strong></td><td>12–24V DC, onboard regulator</td></tr><tr><td><strong>Mounting</strong></td><td>DIN-rail mount</td></tr><tr><td><strong>Storage</strong></td><td>LittleFS on 4MB flash — logs, config cache, solar cache</td></tr><tr><td><strong>Firmware</strong></td><td>Arduino framework, OTA-updatable, safe boot counter</td></tr></tbody></table><h3>Use Cases</h3><ul><li><strong>Solar self-consumption optimization</strong> — read the grid meter and automatically switch loads (water heater, pool pump, EV charger) to absorb excess solar production instead of exporting to the grid</li><li><strong>Zero-export control</strong> — keep grid export at zero by managing multiple loads in priority order based on available surplus power</li><li><strong>Battery strategy optimization</strong> — adjust battery min SOC based on tomorrow&#8217;s weather forecast, maximizing solar utilization while maintaining backup capacity</li><li><strong>Greenhouse automation</strong> — combine temperature sensor + weather forecast for heating/cooling and frost protection</li><li><strong>Industrial monitoring</strong> — read any Modbus RTU device and publish data to MQTT/Zabbix with configurable alerts</li><li><strong>Multi-inverter installations</strong> — monitor up to 3 Modbus devices simultaneously with independent polling and scaling</li></ul><h3>What&#8217;s in the Box</h3><ul><li>1x Micro Solar AI controller (DIN-rail mount)</li><li>1x DS18B20 temperature sensor with cable</li><li>1x Quick start guide</li></ul><div><strong>99 EUR / pcs</strong><br /><strong>Free shipping within EU. Volume discounts available for 5+ units.</strong><br /><strong>Contact us for custom configurations and OEM inquiries.</strong><br /><br />Orders &amp; inquiries: <a href="mailto:florin@microelemente.ro">florin@microelemente.r</a>0</div>]]></content:encoded>
			<wfw:commentRss>https://www.microelemente.ro/2026/03/08/micro-solar-ai-%e2%80%93-smart-solar-export-controller-with-esp32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
